Dear Sirs,
Let us introduce you company "Eurocontract" - a Russian company the main activity of which is production of SF6 high-voltage circuit breakers for 110-220 kV voltage class.
During 10 years "Eurocontract" has been carrying out assembly as well as the complete cycle of electric and mechanical tests of this high-voltage equipment.
Besides, the company area of responsibility includes direct delivery of circuit breakers to the site with fulfillment of all necessary logistics functions, performance of erection supervision works and execution of guarantee and after-guarantee obligations against customers within the whole service life of the equipment.
The basis of our success is cooperation with companies being the world leaders in the sphere of switching equipment production.
The works are performed in the assembling-testing center of high-voltage equipment in Balashikha at the area being the company-owned with application of the up-to-date equipment.
During its activity the company has gained the unique information concerning the results and the experience of the switching equipment operation in our country with account of climatic, technical, administrative and territorial factors.
As the result a duly equipped service center was established in the "Eurocontract" structure and its specialists react in real time to any extraordinary situations connected with operation of circuit breakers of our production in any part of Russian Federation. The service stock of components and spare parts for the whole range of equipment is supported.
All equipment produced and delivered to the market is provided with the in-system guarantee and after-guarantee service.
Besides, at the base of the assembling-testing center the training center is permanently opened for the interested specialists from operating companies.
Thus "Eurocontract" provides the whole package of works and services during the processes of production, delivery and further fault-free operation of 110-220 kV SF6 high-voltage equipment for any customers at the Russian Federation territory.
Few words should be said about the company staff - these are top ranked, competent engineers and specialists who have many years' experience of dealing with high-voltage switching equipment.
For us there is nothing to be ashamed of and there is something to remember, with sense of satisfaction if not with pride.
Over the years we supplied about 1.500 circuit breakers for voltage 110, 220 and 500 kV to the Russian market.
Among "Eurocontract" customers are metallurgical, transport, oil-refining, military and, of course, energy companies - the whole spectrum of companies, making the Russian energy industry in a part of power generation, its transmission and distribution.
We have never got something for nothing, without any efforts, without the necessity to conform the certain standards. Due to specific character of our activity the companies, which run "Eurocontract" equipment, are always big companies implementing major projects, fulfilling functions of vital importance at times, certainly being the strict corporate culture bearers.
That's why our work guideline is reliability and skill improvement is our everyday task.
"Eurocontract" is open to cooperation and will be pleased to see your company among its customers.
OOO "Eurocontract" reference-list as to circuit breakers
Site | FG-72,5 | FG-126 | FG-145 | FG-245 | DT-145 | DT-245 | 3AT2-550 | Total |
MES of Volga | - | - | 9 | 1 | 10 | - | - | 20 |
MES of Urals | — | — | 17 | 13 | — | 7 | 1 | 38 |
MES of North-West | — | — | 15 | 6 | 1 | 5 | — | 27 |
MES of South | — | — | — | — | 24 | 10 | — | 34 |
MES of Siberia | 15 | — | — | 4 | 23 | 30 | — | 72 |
MES of East | — | — | 5 | 12 | — | 4 | — | 21 |
MES of Center | — | — | 6 | 18 | 11 | 1 | — | 36 |
Belgorodenergo | — | — | 45 | — | 49 | — | — | 94 |
Volgogradenergo | — | — | 2 | — | — | — | — | 2 |
Ivenergo | — | — | — | — | 2 | — | — | 2 |
Lipetskenergo | — | — | 64 | — | — | 2 | — | 66 |
Pskovenergo | — | — | 7 | — | — | — | — | 7 |
Chelyabenergo | — | — | 2 | — | — | — | — | 2 |
Novgorodenergo | — | — | 33 | — | 1 | — | — | 34 |
Yantarenergo | — | — | 53 | — | — | — | — | 53 |
Voronezhenergo | — | — | 99 | — | — | — | — | 99 |
Bashkirenergo | — | — | 11 | — | — | — | — | 11 |
Bryanskenergo | — | — | 16 | — | — | — | — | 16 |
Karelenergo | — | — | 13 | — | — | — | — | 13 |
Kurskenergo | — | — | 44 | — | — | — | — | 44 |
Oryolenergo | — | — | 7 | — | 4 | — | — | 11 |
Kostromaenergo | — | — | 19 | — | — | — | — | 19 |
Tambovenergo | — | — | 30 | — | 2 | — | — | 32 |
Tverenergo | — | — | 35 | — | 7 | — | — | 42 |
Tatenergo | — | — | — | — | 2 | — | — | 2 |
Tulaenergo | — | — | 13 | — | — | — | — | 13 |
Ryazanenergo | — | — | 6 | — | 1 | — | — | 7 |
Samaraenergo | — | — | 4 | — | — | — | — | 4 |
Saratovenergo | — | — | 36 | 8 | — | — | — | 44 |
Smolenskenergo | — | — | 36 | — | — | 1 | — | 36 |
Novosibirskenergo | — | — | — | — | — | 1 | — | 1 |
Omskenergo | — | — | — | — | 13 | — | — | 13 |
Khabarovskenergo | — | — | 3 | — | 3 | — | — | 6 |
Yarenergo | — | — | 37 | — | 5 | — | — | 42 |
Lenenergo | — | — | 2 | — | — | 2 | — | 4 |
Krasnioyarskenergo (via S-M) | — | — | — | — | — | 1 | — | 1 |
Vladamirenergo | — | — | 8 | — | — | — | — | 8 |
Rostovenergo | — | — | 1 | — | — | — | — | 1 |
Mosenergo | — | — | 1 | — | — | — | — | 1 |
MRSK of Volga | — | — | 4 | — | — | — | — | 4 |
Konakovskaya GRES | — | — | — | — | — | 37 | 1 | 38 |
Cherepetskaya GRES | — | — | — | — | — | 28 | — | 28 |
Belovskaya GRES | — | — | — | — | — | 14 | — | 14 |
Permskaya GRES | — | — | — | — | — | 2 | — | 2 |
Novocherkasskaya GRES | — | — | — | — | — | 11 | — | 11 |
Stavropolskaya GRES | — | — | 21 | — | — | — | 2 | 23 |
Kostromskaya GRES | — | — | — | — | — | 1 | — | 1 |
Zimlyanskaya GES | — | — | — | — | 7 | — | — | 7 |
Krasnoyarskaya GES | — | — | — | — | 2 | 27 | — | 29 |
Kamskaya GES | — | — | 24 | 20 | 2 | — | — | 46 |
Cascade of Volga Stations | — | — | — | 28 | — | 10 | — | 38 |
TPP-21 Mosenergo | — | — | — | — | — | 5 | — | 5 |
MOESK - SS Vostochnaya | — | — | — | — | — | 5 | — | 5 |
MOESK - SS Ignatovo | — | — | 8 | — | — | — | — | 8 |
MOESK | — | — | 13 | — | — | — | — | 13 |
MOESK-Salut | — | — | — | — | — | 1 | — | 1 |
MOESK - Dubninskaya, Zabolotye | — | — | — | — | — | 3 | — | 3 |
Moscow region - SS Krasnogorskaya | — | — | — | — | — | 2 | — | 2 |
Moscow region - SS Ochakovskaya | — | — | — | — | — | 1 | — | 1 |
Voronezhskaya NPP | — | — | 2 | — | — | — | — | 2 |
Kaliningradskaya TPP-2 | — | — | — | — | 17 | — | — | 17 |
Irkutskaya TPP-2 | — | — | — | — | — | 1 | — | 1 |
Chaykovskaya TPP | — | — | — | — | 1 | — | — | 1 |
Saratovskaya TPP-2 | — | — | 6 | — | — | — | — | 6 |
Krasnodarskaya TPP | — | — | — | — | 1 | — | — | 1 |
NLMK | — | — | — | — | 42 | — | — | 42 |
Transneft | — | — | 8 | — | 10 | — | — | 18 |
Lukoil (city of Perm) | — | — | 1 | — | — | — | — | 1 |
TNK | — | — | 2 | — | — | — | — | 2 |
Moscow plant No 160 | — | — | 2 | — | — | — | — | 2 |
Norilsky Nikel | 10 | 4 | 10 | — | 79 | 38 | — | 141 |
Zapelektromontazh | — | — | 2 | — | — | — | — | 2 |
Energocentr 2000 | — | — | 1 | — | — | — | — | 1 |
Lik-94 (Partner) | — | — | 1 | — | — | — | — | 1 |
Energostrymontazh (Angola) | — | — | — | 4 | — | — | — | 4 |
Energomashkorporaziya | — | — | — | — | 2 | — | — | 2 |
SUEK | — | — | — | — | — | 1 | — | 1 |
Krasnoyarsk electro-chemical plant | — | — | — | — | 13 | — | — | 13 |
Krastyazhmash | — | — | — | — | — | 1 | — | 1 |
SoftLink | — | — | 2 | — | — | — | — | 2 |
Total | 25 | 4 | 786 | 114 | 336 | 249 | 4 | 1518 |
See also: About company - Partner China XD Group
Основанная в 1959 г. корпорация China XD Group является крупной научно-исследовательской, производственной и испытательной базой электрооборудований для линий электропередач и подстанций постоянного и переменного тока высокого и ультравысокого напряжения.